hcm series
hcm series-大富豪官方网站
the hcm series provides a thermopile sensor chip and optical filter suited to the application plus an analog asic for signal conditioning inside a small smd package. the gain of the asic can be preset to either 2150 or 4300 by an internal pull-up resistor. with the integrated linear temperature reference changing ambient temperature can be compensated for. the sensor supply voltage can be chosen in the range between 2.7 v and 5 v.
- small leadless smd package
- integrated asic with analog output
- integrated linear temperature reference
- large number of optical filter options
- large operating range -20°c to 120°c
- ideal for gas concentration measurements
hcm c12 | hcm c2c2 | hcm c22 | hcm e222 | unit | |
---|---|---|---|---|---|
number of channels | 1 | 1 | 1 | 2 | |
sensor footprint | 3.8x3.8 | 3.8x3.8 | 3.8x3.8 | 5x5 | mm² |
element size | 0.61² | 0.76² | 1.2² | 1.2² | mm² |
voltage response | 22 | 30 | 63 | 63 | v mm² / w |
sensitivity | 58 | 52 | 44 | 44 | v / w |
resistance r_tp | 86 | 75 | 84 | 84 | kohm |
tc of resistance r_tp | 0.02 | 0.02 | 0.02 | 0.02 | % / k |
noise | 38 | 35 | 37 | 37 | nv / hz½ |
detectivity | 0.9e8 | 1.1e8 | 1.4e8 | 1.4e8 | cm hz½ / w |
time constant | <5 | 10 | 10 | 10 | ms |
temperature reference voltage | 1.4 | 1.4 | 1.4 | 1.4 | v |
sensitivity temp. ref. | 16 | 16 | 16 | 16 | mv/°c |
zero input signal voltage | 1.2 | 1.2 | 1.2 | 1.25 | v |
sensor gain | 4300 or 2150 | 4300 or 2150 | 4300 or 2150 | 4300 or 2150 | v / v |
field of view | 120 | 120 | 120 | 120 | degree |
operating temperature | -20 .. 120 | -20 .. 120 | -20 .. 120 | -20 .. 120 | °c |
storage temperature | -40 .. 120 | -40 .. 120 | -40 .. 120 | -40 .. 120 | °c |
gas concentration measurements
gas | cwl in nm | hpbw in nm | filter |
---|---|---|---|
ch₄ | 3300 | 160 | f3.3/160 |
hc | 3375 | 190 | f3.375/190 |
co₂ | 4260 | 180 | f4.26/180 |
co₂ | 4300 | 110 | f4.3/110 |
co₂ | 4430 | 60 | f4.43/60 |
co | 4640 | 180 | f4.64/180 |
co | 4640 | 90 | f4.64/90 |
n₂o | 4530 | 85 | f4.53/85 |
no | 5300 | 180 | f5.3/180 |
- (ref.) | 3910 | 90 | f3.91/90 |